2 Inch (51mm) Hollow Cathode Lamp Perkin Elmer 9 Pin Uncoded
Hollow Cathode Lamps suitable for Perkin Elmer 9 pin connection Atomic Absorption Instruments.
Part Number | Symbol | Element | Price |
---|---|---|---|
PE001 | Al | Aluminium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE002 | Sb | Antimony, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE003 | As | Arsenic, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE004 | Ba | Barium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE005 | Be | Beryllium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE006 | Bi | Bismuth, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE007 | B | Boron, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE008 | Cd | Cadmium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE009 | Ca | Calcium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE010 | Cs | Cesium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | N/A |
PE011 | Ce | Cerium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | N/A |
PE012 | Cr | Chromium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE013 | Co | Cobalt, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE014 | Cu | Copper, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE015 | Dy | Dysprosium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE016 | Er | Erbium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE017 | Eu | Europium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE018 | Gd | Gadolinium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE019 | Ga | Gallium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE020 | Ge | Germanium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE021 | Au | Gold, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE022 | Hf | Hafnium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE023 | Ho | Holmium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE024 | In | Indium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE025 | Ir | Iridium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE026 | Fe | Iron, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE027 | La | Lanthanum, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE028 | Pb | Lead, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE029 | Li | Lithium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE030 | Lu | Lutetium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE031 | Mg | Magnesium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE032 | Mn | Manganese, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE033 | Hg | Mercury, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE034 | Mo | Molybdenum, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE035 | Nd | Neodymium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE036 | Ni | Nickel, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE037 | Nb | Niobium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE038 | Os | Osmium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE039 | P | Phosphorus, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE040 | Pd | Palladium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE041 | Pt | Platinum, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE042 | K | Potassium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE043 | Pr | Praseodymium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE044 | Re | Rhenium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE045 | Rh | Rhodium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE046 | Rb | Rubidium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE047 | Ru | Ruthenium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE048 | Sm | Samarium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE049 | Sc | Scandium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE050 | Se | Selenium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE051 | Si | Silicon, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE052 | Ag | Silver, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE053 | Na | Sodium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE054 | Sr | Strontium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE055 | Ta | Tantalum, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE056 | Te | Tellurium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE057 | Tb | Terbium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE058 | Tl | Thallium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE059 | Th | Thorium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | N/A |
PE060 | Tm | Thulium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE061 | Sn | Tin, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE062 | Ti | Titanium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE063 | W | Tungsten, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE064 | U | Uranium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | N/A |
PE065 | V | Vanadium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE066 | Yb | Ytterbium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE067 | Y | Yttrium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE068 | Zn | Zinc, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE069 | Zr | Zirconium, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE070 | Ca-Mg | Ca-Mg, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE071 | Na-K | Na-K, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE072 | Cu-Zn | Cu-Zn, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded | |
PE074 | Cr-Co-Cu-Fe-Mn-Ni | Cr-Co-Cu-Fe-Mn-Ni, Hollow Cathode Lamp, 9 pin Perkin Elmer uncoded |
Prices in AUD (ex GST)
We have more multi element lamps available, please inquire.